Autoshow’un hayran olunan yarış makinesi Ford GT LM GTE Pro’nun atası 40 inç yükseklikli 1966 GT40 Mk II canavarı…
O tek elle kullanılamayan nadir makinelerden biri…
O tabi ki Replica 🙂 ancak Bruce McLaren ve Chris Amon’un kullandığı Shelby üretimi yarış galibi Mk II’nin bazı noktaları güncellenmiş birebir kopyası.
Çünkü 100-200 bin $ arasına sipariş edip ürettirebiliyorsunuz. Orjinalleri için 10-20 milyon $’ı gözden çıkartmak gerekiyor bu çağda. En son revizyon edilen 68 model Mk I Gulf modeli müzayede de vergileri dahil 13 milyon $ civarına satışla rekor kırmıştı.
Sahibinin bahşetmesiyle birkaç test videosunda görülebildiği üzere sürüşü oldukça zorlayıcı bir makine. Pist üstünde temiz bir çizgiyle dönmek o kadar zorken “O” adamlar bir de bu ucube şeylerle saatler boyunca sorunlarla boğuşarak yarıştılar… Yarım simit butonlarına basarak hayran olanlara, GTE Pro da çok acayip birşey yapmış gibi mikrofon önüne geçenlere duyrulur… 🙂
Superformance’ın orjinale sadakat ile sipariş geçmek isteyeceklere duyurusu ve nasıl yapılır…
1966 Ford GT 40 Mk IIA Le Mans Winner |
Superformance GT Mk II |
||||
GENERAL SPECS | |||||
Weight, lb | 2682 | 2400 | |||
Weight Distribution front/rear, % |
38/62 | 40/60 | |||
Wheelbase in. | 95.0 | 95.0 | |||
Track front/rear, in. | 57/56 | 56/59 | |||
Overall length, in. | 163.0 | 163.0 | |||
Overall width, in. (over scoops) |
70.0 | 70.5 | |||
Height, in. | 40.5 | 39.5 – 40.5 | |||
Frontal area, sq. ft. | 15.8 | 15.8 | |||
Fuel tank capacity, gal. | 42 | 22.5 | |||
ENGINE SPECS | |||||
Family | Ford FE | Ford 351W | |||
N. cyl. & type | V8 | V8 | |||
Bore x stroke, in. | 4.232 x 3.784 | 4.125 x 4.000 | |||
Displacement, cu. in. | 427 | 427 | |||
Compression ratio | 10.5 | 10.25 | |||
Bhp @ rpm | 485 @ 6200 | 550 @ 5600 | |||
Torque @ rpm, lb. ft. | 475 @ 4000 | 535 @ 5200 | |||
Carburation | 1 x 4 bbl | 1 x 4 bbl, or EFI | |||
DRIVE TRAIN | |||||
Transaxle | Ford T-44 | RBT | |||
Speeds | 4 | 5 | |||
Gear ratios, transmission/overall |
|||||
1st | 2.22 / 6/18 | 2.58 / 9.73 | |||
2nd | 1.43 / 3.96 | 1.61 / 6.07 | |||
3rd | 1.19 / 3.30 | 1.14 / 4.30 | |||
4th | 1.00 / 2.77 | 0.846 / 3.19 | |||
5th | 0.642 / 2.42 | ||||
Differential ratio | 3.09 | 3.77 | |||
Transfer gear ratio | 0.899 | ||||
AERODYNAMICS | |||||
Frontal area | 14.1 sq ft | 14.1 sq ft | |||
Drag coefficient (Cd) | 0.39 | 0.39 | |||
Drag area (Cd*A) | 5.50 | 5.50 | |||
CHASSIS & SUSPENSION | |||||
Frame type | Semi-monocoque, sheet steel |
Semi-monocoque, sheet steel |
|||
Brake type | Vented disc, single caliper | Vented disc, single caliper | |||
TIRES | Goodyear “A” | Yokohama Avid | |||
Front tires | 9.75 – 15 (250 / 60-15 approx) |
225 / 60R15 (test) 225 / 50R15 (opt) |
|||
Rear tires | 12.8 – 15 (325 / 60-15 approx) |
275 / 60R15 (test) 295 / 50R15 (opt) |
|||
WHEELS | |||||
Front wheels | 15 x 8 | ||||
Rear Wheels | 15 x 10 | ||||
Steering type | Rack and pinion | Rack and pinion | |||
Front suspension | Independent with unequal length A-arms, coil springs, tube shocks, anti-roll bar | Independent with unequal length A-arms, coil springs, tube shocks, anti-roll bar | |||
Rear suspension | Independent with trailing arms, unequal length lateral arms, coil springs, tube shocks, anti-roll bar | Independent with trailing arms, unequal length lateral arms, coil springs, tube shocks, anti-roll bar | |||
INSTRUMENTATION | |||||
Instruments | 7000 rpm tach oil temperature water temperature fuel pressure ammeter gearbox oil temperature | oil pressure 8000 rpm tach water temperature oil temperature fuel level ammeter 200 mph speedometer | |||
Warning lights | differential oil pressure engine oil pressure | high beam alternator turn signal radiator cooling fans | |||
CALCULATED DATA | |||||
Engine rpm @ 60mph | 1905 | 1811 | |||
LB / hp (with driver) | 5.8 | 4.6 | |||
SPEED IN GEARS mph @ rpm |
|||||
1st | 89 @ 6200 | 53 @ 6400 | |||
2nd | 140 @ 6200 | 85 @ 6400 | |||
3rd | 170 @ 6200 | 120 @ 6400 | |||
4th | 205 @ 6200 | 161 @ 6400 | |||
5th | 207 @ 6400 | ||||
ACCELERATION | |||||
Time to speed | |||||
0-40 mph, sec. | 2.8 | 2.1 | |||
0-60 mph, sec. | 4.2 | 3.7 | |||
0-80 mph, sec. | 5.6 | 4.8 | |||
0-100 mph, sec. | 8.2 | 6.9 | |||
0-120 mph, sec. | 10.8 | 9.2 | |||
0-140 mph, sec. | 14.0 | 11.8 | |||
0-160 mph, sec. | 19.1 | 15.3 | |||
0-180 mph, sec. | 27.0 | 21.7 | |||
Time to distance | |||||
Quarter mile, sec. @ mph. | 12.0 @ 129 | 11.2 @ 135 | |||
FUEL ECONOMY Steady state mpg in top gear |
|||||
70 mph | 16.5 | 16.0 | |||
100 mph | 15.7 | 15.1 | |||
150 mph | 10.1 | 9.62 | |||
200 mph | 6.2 | 5.9 | |||
Notes:1. Data for 1966 Ford GT40 from: Road & Track, Oct 1966, Portrait of the Le Mans Winner, Technical Analysis. 2. Data for Superformance GT40 Mk II from: Dimensions measured from GT 001 Weights from factory data for GT 002. Production drive train ratios from factory data engine specs from Roush data. 3. Superformance GT40’s correct height depends on tire size and settings. 4. Superformance GT40 is lighter, primarily because of a lighter engine. 5. Difference in tread measurement is due primarily to differences in tire sizes. 6. Acceleration and fuel economy data from performance simulator. 7. Ford GT40 initial acceleration hampered by tall first gear. |